Address: |
view address Marshall, TX 75670 Map Location |
Bedrooms: | 4 |
---|---|---|---|
Bathrooms: | 1 (full: 1) | Square Feet: | 1,352 sq.ft. |
Lot Size: | 0.97 acres | Year Built: | 1940 |
Styles: | Other Style | Property Type: | Home |
Neighborhood: | Harlem North 2Nd | School District: | 99 - Other |
County: | Harrison | List Date: | 2020-12-10 |
Listing Number: | 54681955 |
A cute little home sitting on ALMOST A WHOLE ACRE! An investor special that requires a little bit of work and then it can be your dream home. This home features a wide porch perfect for outdoor lounging and plenty yard space for all kinds of outdoor activities. Easy access to HWY 390 & HWY 80. Literally minutes away from East Texas Baptist University. A prime location surrounded by many dining and shopping options! AS IS!